型号 | 产品编码 | 电压 (V) | 容量 (Ah) | 放电电流 (A) | 截止放电电流 (A) | 电能 (Wh) | 尺寸 L*W*H(mm) | Weight (Kg) |
---|
LFP12.8-6 | NSFD006Q20 | 12.8 | 6.0 | 10.0 | 50.0 | 76.8 | 152*65*85 | 0.92 |
LFP12.8-12 | NSFD012Q20 | 12.8 | 12.0 | 20.0 | 80.0 | 153.6 | 152*98*97 | 1.5 |
LFP12.8-18 | NSFD018Q10 | 12.8 | 18.0 | 20.0 | 80.0 | 230.4 | 181*76*165 | 2.5 |
LFP12.8-24 | NSFD024Q10 | 12.8 | 24.0 | 30.0 | 110.0 | 307.2 | 181*76*165 | 3.2 |
LFP12.8-30 | NSFD030Q10 | 12.8 | 30.0 | 30.0 | 110.0 | 384.0 | 194*132*170 | 4.0 |
LFP12.8-50 | NSFDO50Q10 | 12.8 | 50.0 | 50.0 | 180.0 | 640.0 | 198*166*170 | 6.3 |
LFP12.8-80 | NSFDO82Q10 | 12.8 | 80.0 | 80.0 | 280.0 | 1049.6 | 260*168*209 | 10.5 |
LFP12.8-100 | NSFD100Q10 | 12.8 | 100.0 | 100.0 | 320.0 | 1280.0 | 330*172*215 | 12.8 |
LFP12.8-150 | NSFD150Q10 | 12.8 | 150.0 | 150.0 | 450.0 | 1920.0 | 406*174*207 | 18.7 |
LFP12.8-200 | NSFD200Q10 | 12.8 | 200.0 | 200.0 | 600.0 | 2560.0 | 483*170*240 | 23.0 |
LFP12.8-280 | NSFD280QC5 | 12.8 | 280.0 | 150.0 | 450.0 | 3584.0 | 522*240*218 | 34.4 |
LFP25.6-6 | NSFE006Q20 | 25.6 | 6.0 | 20.0 | 80.0 | 153.6 | 181*76*165 | 3.1 |
LFP25.6-12 | NSFEO12Q20 | 25.6 | 12.0 | 20.0 | 80.0 | 307.2 | 181*76*165 | 3.1 |
LFP25.6-18 | NSFEO20Q10 | 25.6 | 18.0 | 20.0 | 80.0 | 460.8 | 198*166*170 | 5.0 |
LFP25.6-24 | NSFE024Q10 | 25.6 | 24.0 | 20.0 | 80.0 | 614.4 | 198*166*170 | 6.0 |
LFP25.6-30 | NSFEO30Q10 | 25.6 | 30.0 | 30.0 | 110.0 | 768.0 | 198*166*170 | 7.2 |
LFP25.6-50 | NSFEO50Q10 | 25.6 | 50.0 | 50.0 | 150.0 | 1280.0 | 330*172*215 | 12.2 |
LFP25.6-80 | NSFEO80Q10 | 25.6 | 80.0 | 80.0 | 280.0 | 2099.2 | 406*174*207 | 18.8 |
LFP25.6-100 | NSFE100Q10 | 25.6 | 100.0 | 100.0 | 300.0 | 2560.0 | 483*170*240 | 22.4 |
LFP25.6-150 | NSFE150Q10 | 25.6 | 150.0 | 150.0 | 450.0 | 3840.0 | 522*240*218 | 35.6 |
LFP25.6-200 | NSFE200Q10 | 25.6 | 200.0 | 200.0 | 600.0 | 5120.0 | 522*240*218 | 43.4 |
* LFP系列包括但不限于上述型号!请联系我们了解更多信息。